PROJECT: DESCRIPTIVE STATISTICS FOR QUANTITATIVE DATA
Project: A hybrid vehicle has two types of engines, gas and electric. Today, they can be purchased in sedan, sport utility vehicle (SUV), or crossover models.
|
|
Objective: Use Descriptive Statistics to organize raw data into a table, make graphs, find measures of central tendency, dispersion, and outliers. |
![]() |
![]() |
A sample of hybrid vehicle prices and mileage (city / hwy) produced the following results.
| Cadillac Escalade 2WD: $70,735 | 20 / 21 | Lexus GS450h: $56,400 | 22 / 25 | |
| Cadillac Escalade 4WD: $73,285 | 21 / 21 | Lexus GS600: $105,885 | 20 / 22 | |
| Chevy Malibu: $24,695 | 26 / 34 | Lexus RS FWD: $41,600 | 28 / 32 | |
| Chevy Tahoe 2WD: $50,455 | 21 / 22 | Lexus RS AWD: $43,250 | 28 / 30 | |
| Chevy Tahoe 4WD: $53,260 | 20 / 20 | Mazda Tribute 2WD: $29,175 | 31 / 34 | |
| Chrysler Aspen $44,770 | 19 / 20 | Mazda Tribute 4WD: $33,145 | 27 / 29 | |
| Dodge Durango: $44,540 | 19 / 20 | Mercury Mariner 4x2: $29,995 | 31 / 34 | |
| Ford Escape 2WD: $29,750 | 31 / 34 | Mercury Mariner 4x4: $31,745 | 27 / 29 | |
| Ford Escape 4WD: $31,500 | 27 / 29 | Mercury Milan: $27,500 | 36 / 41 | |
| Ford Fusion: $27,270 | 36 / 41 | Nissan Altima: $26,650 | 33 / 35 | |
| GMC Yukon 2WD: $50,920 | 21 / 22 | Saturn AURA: $24,930 | 26 / 34 | |
| GMC Yukon 4WD: $53,730 | 20 / 20 | Saturn VUE: $26,955 | 25 / 32 | |
| Honda Civic: $23,550 | 40 / 45 | Toyota Camry: $26,150 | 33 / 34 | |
| Honda Insight: $19,800 | 40 / 43 | Toyota Highlander: $34,700 | 25 / 27 | |
| Lexus HS: $34,200 | 34 / 35 | Toyota Prius: $22,070 | 45 / 48 |
Perform the following operations.
I. Using Prices as
data:
A. Sort the data in ascending order
B. Make a table with seven classes.
C.
Use the table in Part B to construct
a:
1. Relative frequency polygon.
2. Frequency histogram.
Note:
You can use software (Excel,
MINITAB, etc.) or draw them by hand
using
graph paper.
D. Use your calculator to
calculate the following descriptive
statistics.
1. Mean
2. Standard
Deviation
3. Median
4.
First Quartile
5. Third
Quartile
E. Use the values from Part
D to
1. Construct an IQR boxplot.
2. Determine which data
values, if any, are outliers.
II.
Using City Mileage as data:
A. Sort the data in ascending order
B. Make a table with seven classes.
C.
Use the table in Part B to construct
a relative frequency
histogram.
Note:
You can use software (Excel,
MINITAB, etc.) or draw them by hand
using
graph paper.
D. Calculate the:
1. mean
2. median
E. Which measure of "Average" do you feel best describes the City Mileage for a hybrid vehicle?